UNIT CONVERSIONS | ||
---|---|---|
To convert from | to | multiply by |
Length | ||
inches | millimeters | 25.40000 |
millimeters | inches | 0.03937 |
Mass | ||
pounds | kg | 0.453592 |
kg | pounds | 2.204664 |
Stress | ||
psi | Mpa | 0.006894 |
ksi | MPa | 6.894757 |
MPa | psi | 145.0377 |
MPa | ksi | 0.145037 |
Temperature | ||
°F | °C | 5/9 (°F-32) |
°C | °F | °C (5/9) + 32 |
1565 Fleetwood Drive
Elgin, Illinois 60123
Phone: 888.843.2350
Fax: 847.695.0169
1 Hauk Road Street
Hampshire, Illinois 60140
Phone: 888.843.2350
Toll Free: 800.323.0758